Nepal Rastra Bank (NRB) Exchange Rate is the list of exchange rates issued for today by Nepal Rastra bank, the central bank of Nepal on daily basis. But as quoted by NRB itself that “Under the present system the open market exchange rates quoted by different banks may differ”. The foreign exchange rates which are listed are India (INR),U.S. Dollar (USD), European Euro (EUR), UK Pound Sterling (GBP), Swiss Franc (CHF), Australian Dollar (AUD), Canadian Dollar (CAD), Singapore Dollar (SGD), Japanese Yen (JPY), Chinese Yuan (CNY), Saudi Arabian Riyal (SAR), Qatari Riyal (QAR), Thai Baht (THB), UAE Dirham (AED), Malaysian Ringgit (MYR), South Korean Won (KRW), Swedish Kroner (SEK), Danish Kroner (DKK), Hong Kong Dollar (HKD), Kuwaity Dinar (KWD) and Bahrain Dinar (BHD).
Exchange Rate for - 2024-11-21
Currency | Unit | Buying/Rs. | Selling/Rs. |
---|---|---|---|
Indian Rupee | 100 | Rs.160.00 | Rs.160.15 |
U.S. Dollar | 1 | Rs.134.77 | Rs.135.37 |
European Euro | 1 | Rs.142.15 | Rs.142.78 |
UK Pound Sterling | 1 | Rs.170.54 | Rs.171.30 |
Swiss Franc | 1 | Rs.152.18 | Rs.152.86 |
Australian Dollar | 1 | Rs.87.63 | Rs.88.02 |
Canadian Dollar | 1 | Rs.96.30 | Rs.96.72 |
Singapore Dollar | 1 | Rs.100.34 | Rs.100.79 |
Japanese Yen | 10 | Rs.8.65 | Rs.8.69 |
Chinese Yuan | 1 | Rs.18.60 | Rs.18.68 |
Saudi Arabian Riyal | 1 | Rs.35.90 | Rs.36.06 |
Qatari Riyal | 1 | Rs.36.96 | Rs.37.13 |
Thai Baht | 1 | Rs.3.88 | Rs.3.90 |
UAE Dirham | 1 | Rs.36.69 | Rs.36.86 |
Malaysian Ringgit | 1 | Rs.30.14 | Rs.30.27 |
South Korean Won | 100 | Rs.9.65 | Rs.9.69 |
Swedish Kroner | 1 | Rs.12.25 | Rs.12.30 |
Danish Kroner | 1 | Rs.19.06 | Rs.19.14 |
Hong Kong Dollar | 1 | Rs.17.31 | Rs.17.39 |
Kuwaity Dinar | 1 | Rs.438.13 | Rs.440.08 |
Bahrain Dinar | 1 | Rs.357.53 | Rs.359.12 |
Exchange Rates Fixed by Nepal Rastra Bank |