Nepal Rastra Bank (NRB) Exchange Rate is the list of exchange rates issued for today by Nepal Rastra bank, the central bank of Nepal on daily basis. But as quoted by NRB itself that “Under the present system the open market exchange rates quoted by different banks may differ”. The foreign exchange rates which are listed are India (INR),U.S. Dollar (USD), European Euro (EUR), UK Pound Sterling (GBP), Swiss Franc (CHF), Australian Dollar (AUD), Canadian Dollar (CAD), Singapore Dollar (SGD), Japanese Yen (JPY), Chinese Yuan (CNY), Saudi Arabian Riyal (SAR), Qatari Riyal (QAR), Thai Baht (THB), UAE Dirham (AED), Malaysian Ringgit (MYR), South Korean Won (KRW), Swedish Kroner (SEK), Danish Kroner (DKK), Hong Kong Dollar (HKD), Kuwaity Dinar (KWD) and Bahrain Dinar (BHD).
Exchange Rate for - 2024-12-22
Currency | Unit | Buying/Rs. | Selling/Rs. |
---|---|---|---|
Indian Rupee | 100 | Rs.160.00 | Rs.160.15 |
U.S. Dollar | 1 | Rs.135.73 | Rs.136.33 |
European Euro | 1 | Rs.141.00 | Rs.141.62 |
UK Pound Sterling | 1 | Rs.169.72 | Rs.170.47 |
Swiss Franc | 1 | Rs.151.70 | Rs.152.37 |
Australian Dollar | 1 | Rs.84.50 | Rs.84.87 |
Canadian Dollar | 1 | Rs.94.32 | Rs.94.74 |
Singapore Dollar | 1 | Rs.99.90 | Rs.100.34 |
Japanese Yen | 10 | Rs.8.66 | Rs.8.69 |
Chinese Yuan | 1 | Rs.18.60 | Rs.18.68 |
Saudi Arabian Riyal | 1 | Rs.36.12 | Rs.36.28 |
Qatari Riyal | 1 | Rs.37.23 | Rs.37.40 |
Thai Baht | 1 | Rs.3.94 | Rs.3.96 |
UAE Dirham | 1 | Rs.36.95 | Rs.37.12 |
Malaysian Ringgit | 1 | Rs.30.11 | Rs.30.24 |
South Korean Won | 100 | Rs.9.37 | Rs.9.41 |
Swedish Kroner | 1 | Rs.12.29 | Rs.12.35 |
Danish Kroner | 1 | Rs.18.90 | Rs.18.99 |
Hong Kong Dollar | 1 | Rs.17.46 | Rs.17.54 |
Kuwaity Dinar | 1 | Rs.440.42 | Rs.442.36 |
Bahrain Dinar | 1 | Rs.359.74 | Rs.361.33 |
Exchange Rates Fixed by Nepal Rastra Bank |