Nepal Rastra Bank (NRB) Exchange Rate is the list of exchange rates issued for today by Nepal Rastra bank, the central bank of Nepal on daily basis. But as quoted by NRB itself that “Under the present system the open market exchange rates quoted by different banks may differ”. The foreign exchange rates which are listed are India (INR),U.S. Dollar (USD), European Euro (EUR), UK Pound Sterling (GBP), Swiss Franc (CHF), Australian Dollar (AUD), Canadian Dollar (CAD), Singapore Dollar (SGD), Japanese Yen (JPY), Chinese Yuan (CNY), Saudi Arabian Riyal (SAR), Qatari Riyal (QAR), Thai Baht (THB), UAE Dirham (AED), Malaysian Ringgit (MYR), South Korean Won (KRW), Swedish Kroner (SEK), Danish Kroner (DKK), Hong Kong Dollar (HKD), Kuwaity Dinar (KWD) and Bahrain Dinar (BHD).
Exchange Rate for - 2024-11-22
Currency | Unit | Buying/Rs. | Selling/Rs. |
---|---|---|---|
Indian Rupee | 100 | Rs.160.00 | Rs.160.15 |
U.S. Dollar | 1 | Rs.134.90 | Rs.135.50 |
European Euro | 1 | Rs.142.04 | Rs.142.67 |
UK Pound Sterling | 1 | Rs.170.62 | Rs.171.38 |
Swiss Franc | 1 | Rs.152.71 | Rs.153.38 |
Australian Dollar | 1 | Rs.88.00 | Rs.88.39 |
Canadian Dollar | 1 | Rs.96.63 | Rs.97.06 |
Singapore Dollar | 1 | Rs.100.44 | Rs.100.89 |
Japanese Yen | 10 | Rs.8.73 | Rs.8.77 |
Chinese Yuan | 1 | Rs.18.63 | Rs.18.71 |
Saudi Arabian Riyal | 1 | Rs.35.93 | Rs.36.09 |
Qatari Riyal | 1 | Rs.37.00 | Rs.37.17 |
Thai Baht | 1 | Rs.3.89 | Rs.3.91 |
UAE Dirham | 1 | Rs.36.73 | Rs.36.89 |
Malaysian Ringgit | 1 | Rs.30.21 | Rs.30.35 |
South Korean Won | 100 | Rs.9.65 | Rs.9.69 |
Swedish Kroner | 1 | Rs.12.25 | Rs.12.30 |
Danish Kroner | 1 | Rs.19.04 | Rs.19.13 |
Hong Kong Dollar | 1 | Rs.17.33 | Rs.17.41 |
Kuwaity Dinar | 1 | Rs.438.67 | Rs.440.62 |
Bahrain Dinar | 1 | Rs.357.90 | Rs.359.49 |
Exchange Rates Fixed by Nepal Rastra Bank |